Spring semester dates:
Orientation period: 31 January - 2 February 2022
Study and exam period: 3 February - 30 May 2022
Please note: the dates may slightly vary for Kaunas, Klaipėda and Telšiai faculties, so please check with the relevant faculty member.
ECTS Grading Table:
pass | excellent | 10 | 92% and more | A |
pass | very good | 9 | 82-91% | B |
pass | good | 8 | 74-81% | B or C |
pass | highly satisfactory | 7 | 66-73% | C or D |
pass | satisfactory | 6 | 58-65% | D |
pass | sufficient | 5 | 50-57% | E |
fail | insufficient | 4 | 40-49% | F/FX |
fail | highly insufficient | 3 | 30-39% | |
fail | poor | 2 | 20-29% | |
fail | very poor | 1 | 19% and less |
Grading: The scale is based on a number of 1 (very poor) to 10 (excellent).