Research Council of Lithuania
Mimetic and Symbolic Representations of Jonas Karolis Chodkevičius and their Contexts | 70 512,00 | 2021 - 2024 | Tojana Račiūnaitė |
Voice of Lithuania in the Cold War: Lithuanian Chapels in the National Shrine, Washington D. C. and Basilica of St Peter in Vatican | 65 308,00 | 2020 - 2022 | Giedrė Jankevičiūtė |
Impact of Artistic Research to Humanities and Visual Arts. The Case Study of Lithuania in Global Context | 111 684,00 | 2020 - 2023 | Vytautas Michelkevičius |
Age osseous artefacts from Western Lithuania: Technology and Chronology | 146 934,00 | 2021-2024 | Adomas Butrimas |
Total : 394 438,00 Eur |
|||
Acta Academiae Artium Vilnensis | 19 508,00 | 2019 | Aušra Trakšelytė |
New Lithuanian Art | 9 922,00 | 2019 | Lolita Jablonskienė |
Birzulis. Hunters, fishermen and first farmers. Birzulis region X-II millennium over. Kr. I. Exploration of monuments | 9 386,00 | 2019 | Adomas Butrimas |
Ferdynand Ruszczyc (1870-1936) | 12 212,00 | 2019 | Algė Andriulytė |
Inspired by the sloping wings: a painter of the late Soviet era. The case of Rimtautas Vincentas Gibavičius. | 4 156,00 | 2019 | Ieva Pleikienė |
Vilnius Art and Architecture 1919-1939: Institutional Aspect | 35 314,00 | 2019 | Algė Andriulytė |
Total in year 2019: 90 498,00 Eur |