Lithuanian Council for Culture
Project name |
Amount (Eur) |
Year |
Responsible person |
Young Designer Prize 2022 | 14 000,00 | 2022 | Irena Turčinavičienė |
Leopoldas Surgailis | 4 800,00 | 2022 | Marius Iršėnas |
International Design Creative Workshop "New Idea 2022" | 7 500,00 | 2022 | Andrejus Repovas |
International Bone Porcelain Symposium | 13 000,00 | 2022 | Remigijus Sederevičius |
Catalog of Laima Kreivytė's project "Underground Anthropology" | 10 000,00 | 2022 | Egija Inzule |
Exhibition and events program in Nida Art Colony | 20 000,00 | 2022 | Egija Inzule |
Current art research: the latest expositions of Lithuanian art research | 12 000,00 | 2022 | Rasa Butvilaitė |
Book "Research of the history of Lithuanian industrial furniture design: "Venta" yearbooks" | 6 100,00 | 2022 | Rasa Janulevičiūtė |
Book "UROBORAS: typographic visuality" | 6 000,00 | 2022 | Aušra Lisauskienė |
Total in year 2022: 100 300,00 Eur |
|||
Conference “How to tell about art? Art history, criticism, texts and stories in Lithuania" | 2 500,00 | 2021 | Lina Michelkevičė |
9 ten ceramics | 8 000,00 | 2021 | Rokas Dovydėnas |
Young Designer Prize 2021 | 10 000,00 | 2021 | Marius Urbanavičius |
UNBEATABLE. Painter Zenonas Varnauskas | 12 000,00 | 2021 | Marius Iršėnas |
New Idea 2021 International Design Creative Workshop | 7 700,00 | 2021 | Andrejus Repovas |
Bone china design in Lithuania: Jiesia research | 9 000,00 | 2021 - 2022 | Remigijus Sederevičius |
Project-exhibition "Interwar Vilnius Women's Art: Between Expectations and Opportunities" | 25 000,00 | 2021 - 2022 | Algė Andriulytė |
Nida Art Colony open school, events, creative workshops and virtual program in 2021. | 20 000,00 | 2021 | Monika Kalinauskaitė |
Design group COMPANY in Nida Art Colony: co-production and presentation | 5 000,00 | 2021 | Monika Kalinauskaitė |
Panemunė Castle in Eperješai and Gelgaudai: history - culture - everyday life. Phase II (creation of an interactive exhibition) | 22 200,00 | 2021 | Marius Daraškevičius |
4C 2020: from Conflict to Consensus through Creativity and Culture | 25 270,00 | 2021 | Monika Kalinauskaitė |
Total in year 2021: 146 670,00 Eur |
|||
Neringa forest architecture | 100 000,00 | 2020 - 2021 | Egija Inzule |
Creation of a digital catalog "Conceptual jewelry positions" | 4 000,00 | 2020 | Laima Kėrienė |
Development of innovative creative methods in textile and fashion design in Lithuania | 7 000,00 | 2020 - 2021 | Jolanta Vazalinskienė |
Is she coming? | 10 000,00 | 2020 - 2021 | Laura Stasiulytė Gudaitė |
Warriors of Freedom - presentation of design research | 7 000,00 | 2020 | Marius Urbanavičius |
Research of the history of Lithuanian industrial furniture design: "Venta" yearbooks | 2 750,00 | 2020 | Rasa Janulevičiūtė |
Textile for future | 9 350,00 | 2020 | Monika Žaltauskaitė Grašienė |
UROBORAS: typographic visuality | 4 500,00 | 2020 | Aušra Lisauskienė |
Saros Staton „Superstore“ | 5 600,00 | 2020 | Egija Inzule |
Vilnius St. Casimir's Church in the 17th - 18th centuries | 4 800,00 | 2020 | Marius Iršėnas |
Events program in Nida Art Colony | 14 000,00 | 2020 | Egija Inzule |
Post-Sacral | 5 000,00 | 2020 | Juozas Brundza |
Young designer award 2020 | 15 000,00 | 2020 | Marius Urbanavičius |
Tadas Baginskas: a witness to design | 5 500,00 | 2020 | Rasa Janulevičiūtė |
Exhibition of Nida Art Colony "Production fever 2008" | 9 000,00 | 2020 | Egija Inzule |
International conference "Material body of the book: the interactions of traditions and innovations" | 8 000,00 | 2020 | Jolita Liškevičienė |
Petras Kiaulėnas. Memories, diary, letters. | 4 400,00 | 2020 | Rasa Janulevičiūtė |
International Bone Porcelain Symposium | 14 000,00 | 2020 | Remigijus Sederevičius |
Summa: an anthology of the poetry by Lithuanian artists | 3 000,00 | 2020 | Rasa Janulevičiūtė |
Dissemination of architectural experiments of Lithuanian diaspora in the publication "Shaping the Future: Spatial Environments of Alexander Kashuba" | 8 800,00 | 2020 | Elona Lubytė |
Creative workshops of young architects "Actualization of the architectural heritage of small Lithuanian cities" | 3 500,00 | 2020 | Marius Šaliamoras |
Creative workshops of young architects "Parametric architecture" | 8 000,00 | 2020 | Marius Šaliamoras |
Panemunė Castle of Eperješai and Gelgaudai: history - culture - everyday life | 12 300,00 | 2020 | Marius Iršėnas |
International Design Creative Workshop "New Idea 2020" | 6 100,00 | 2020 | Andrejus Repovas |
Books preparation “Anastasia and Antanas Tamošaičiai in the 19th-20th Century First Side Lithuanian Folk Art Collection” | 5 200,00 | 2020 | Miglė Lebednykaitė |
Nida Art Colony residency program | 16 000,00 | 2020 | Egija Inzule |
4C 2020: from Conflict to Consensus through Creativity and Culture | 20 000,00 | 2020 | Egija Inzule |
Total in year 2020: 312 800,00 Eur |